ULTRA-WIDE SCSI INTERNAL SPECIFICATIONS | |||
P E R F O R M A N C
E
| |||
Average Seek Time | 11ms read/ write 12ms | ||
Data Transfer Rate | 12.2 MB/ sec maximum | ||
Burst Transfer Rate | 40 MB/ sec | ||
Rotation Speed | 5400 RPM | ||
Head | MR (Magneto-Resistive) | ||
CPU | 25 MIPS DSP | ||
Start/ Stop Times | 20 sec spin-up, 10 sec stop | ||
Long Format Time | 9 Minutes | ||
Short Format Time | Less than one second | ||
R E L I A B I L I T Y A N D W
A R R A N T Y | |||
Reliability: Labyrinth Sealed Door with Auto Closure and Patented enclosure environmental controls. | |||
MTBF | 300,000 | ||
Service Life | 5 Years | ||
Bit Error Rate (recoverable) | 1 in 1012 | ||
Disk (estimated shelf life) | 20 Years | ||
Drive and Disk Warranty | 1 Year Limited | ||
G E N E R A L I N F O R M A T I O N
| |||
Interface | 68-pin High-Density Wide Ribbon Cable | ||
Disk Storage Capacity | 2.2 GB | ||
Operating Systems Compatibility | Windows 2000, Windows 98, 95, 3.1x, NT4.0 (SP4)+, MS-DOS 5.0+, Mac OS 7.6.1 or above | ||
Hardware Compatibility | Macintosh: Power Macintosh with PowerPC w/ PCI or above, G3 and G4 series PC: Intel Pentium, AMD K6, Cyrix MMX | ||
Power | 5V
(+/-5%), 1.5 amp (peak) start-up, .75 amp continuous read/ write, .75 amp max seek, .2 amp stand-by mode | ||
Power Management | Via software, with idle and stand-by mode. | ||
Dimensions | 6" X 1" X 4" | ||
Weight | 15 oz / 426 gm | ||
Write Protection | Via Software | ||
Acoustical Noise | Less than
36 dB | ||
O P E R A T I N G C O N D I T I O N S
| |||
Temperature | |||
Operating | 10° C to 46° C | ||
Storage | -40° C to +60° C | ||
Shipping | -40° C to +60° C | ||
Relative Humidity (non-condensing) | |||
Operating | 10% to 80% | ||
Non-Operating | 10% to 90% | ||
Vibration | |||
Operational | .03 inches p-p @ 5-10Hz, .5g p-p @ 10-300 Hz, .2g p-p @ 300-500Hz | ||
Non-Operational | .04 inches p-p @ 5-10Hz, 4g p-p @ 10-500HZ | ||
Shock @ 11ms duration 1/ 2 Sine wave | |||
Operational | 8g | ||
Non-Operational | 80g | ||
Altitude | |||
Operating | 10,000 ft
| ||
All specifications
are subject to change. Actual
performance is dependent on your system
configuration. | |||
|